Accessories Size Guide
Accessories Size Guide
Find the perfect fit for your jewelry and accessories with our comprehensive sizing guide. Follow our measurement instructions for accurate sizing.
Ring Size Guide
How to Measure Ring Size:
- Wrap a piece of string or paper around your finger
- Mark where the string/paper overlaps
- Measure the length in millimeters
- Use the chart below to find your size
US Size | UK Size | EU Size | Circumference (mm) | Diameter (mm) |
---|---|---|---|---|
4 | H | 47 | 46.7 | 14.9 |
5 | J | 49 | 49.3 | 15.7 |
6 | L | 52 | 51.9 | 16.5 |
7 | N | 54 | 54.4 | 17.3 |
8 | P | 57 | 57.0 | 18.1 |
9 | R | 59 | 59.5 | 19.0 |
10 | T | 62 | 62.1 | 19.8 |
11 | V | 64 | 64.6 | 20.6 |
12 | X | 67 | 67.2 | 21.4 |
Ring Sizing Tips:
- Measure at the end of the day when fingers are largest
- Consider the width of the band - wider bands fit tighter
- Account for knuckle size if larger than finger base
- Temperature affects finger size
Necklace Length Guide
Length | Style | Description |
---|---|---|
14-16 inches | Choker | Sits close to the neck, above the collarbone |
16-18 inches | Princess | Most popular length, sits at the collarbone |
18-20 inches | Matinee | Falls just below the collarbone |
20-24 inches | Opera | Falls at or below the bust line |
28-36 inches | Rope | Long length, can be doubled or knotted |
How to Measure Necklace Size:
- Use a flexible measuring tape around your neck
- Add 2-4 inches to your neck measurement for comfort
- Consider your neckline and personal preference
Earring Size Guide
Earring Types & Measurements:
Type | Size Range | Description |
---|---|---|
Stud Earrings | 2mm - 12mm | Measured by diameter of the front face |
Hoop Earrings | 10mm - 80mm | Measured by inner diameter |
Drop Earrings | 15mm - 100mm | Measured from top of ear wire to bottom |
Huggie Earrings | 8mm - 20mm | Small hoops that 'hug' the earlobe |
Earring Sizing Reference:
- Small (2-6mm): Subtle, everyday wear
- Medium (6-10mm): Noticeable but not overwhelming
- Large (10mm+): Statement pieces, special occasions
Bracelet Size Guide
Wrist Size | Bracelet Size | Fit |
---|---|---|
5.5 inches | 6.5 inches | Comfortable |
6.0 inches | 7.0 inches | Comfortable |
6.5 inches | 7.5 inches | Comfortable |
7.0 inches | 8.0 inches | Comfortable |
7.5 inches | 8.5 inches | Comfortable |
How to Measure Wrist Size:
- Wrap a measuring tape around your wrist bone
- Add 0.5-1 inch for a comfortable fit
- Add 1-2 inches for a loose fit
Size Exchange Policy
We understand that sizing jewelry can be challenging. We offer free size exchanges within 30 days of purchase for unworn items in original condition.
Need personalized sizing help? Contact our jewelry specialists for expert assistance.